Tech Specs
Module Tilt Range: | 0 to 45 degrees |
Module Orientation: | Landscape |
E-W Pier Spacing: | Up to 17' |
N-S Pier Spacing: | Up to 9' |
Max Wind Speed: | 160 Mph |
Wind Exposure: | Category B, C & D |
Maximum Snow Load: | 60 psf |
Materials: | Aluminum Cast Steel ASTM A216 A53 GR B (SCHED 40) Galvanized Mechanical Tubing Stainless Steel Fasteners |
Warranty: | 25 Yr Mfg, 10 Yr Structural |
Optional Bracing: | Yes |
Adjusts to Elevation Change: | Yes |
Integrated Grounding: | Yes |
Wire Clips: | Yes |
End Caps: | Yes |
T-Bolts: | Yes |
Engineering Support: | Yes (P.E. Certified) |
Locally Sourced Pipe: | Yes. Must be Schedule 40 or Mechanical Tubing. Mechanical tubing must meet following minimum requirements: 2” Mechanical Tubing:
3” Mechanical Tubing:
|